Bajhang Matthilo Seti Hydropower (216 MW)
Bajhang Mathilo Seti Hydropower Project was found by Samriddhi Energy Ltd (SEPL). SEPL is the developer of Bajhang Mathilo Seti Hydropower Project (216 MW). SEPL applied for the survey licence of Bajhang Mathilo Seti Hydropower Project at DOED. SEPL was established on the year of 2072, backed up by leading persons in hydropower development with the sole purpose of generating energy in safe, cost effective, reliable, efficient and environmentally sound manner using state of the art technologies. The Company aims to generate and supply energy from various sources, mainly by hydropower. In order to pursue this goal, the Company envisage to organize and utilize the financial and technical capabilities available within the country to construct projects one after another to contribute to whatever extent possible to the energy need of nation, and assure attractive return to the investors.
- Company Name : Samriddhi Energy Ltd.
- Date of Registration at Company Registrar : 2072-11-12 BS (24th February, 2016)
- PAN No : 604223056
- Survey License : 31st July 2018 (2075 Shrawan 15)
- Survey License No : BBB 073/74 B.U.SA. 755
- Project : Bajhang Mathilo Seti Hydropower Project, 216 MW
- Postal address : Naxal-01, Kathmandu Nepal
- Postal address Telephone : 01-5917106, 01-5917107
- Type of Organization : Public Company
Salient Features
| Project Locations | |
|---|---|
| Development Region | Sudurpaschim (Far-Western) |
| Local Body | Saipal Rural Municipality – Ward 4 & 5 (Former Kanda VDC) |
| Intake Site | Saipal Rural Municipality Ward- 4 (Left) & 5 (Right), Ingaldar |
| Powerhouse Site | Saipal Rural Municipality Ward- 4, Ramu Khola |
| Geographical Co-ordinates: | |
| Latitude | 29⁰44’50” N to 29⁰50’30” N |
| Longitude | 81⁰15’00” E to 81⁰18’45” E |
| General | |
| Name of River | Seti River |
| Nearest Town | Chainpur (Bajhang) |
| Gross Head | 750.00 m |
| Rated Net Head | 739.50 m |
| Net rated Head | 739.50 m |
| Installed Capacity | 216 MW |
| Net Dry Season Energy (Off-Peak) | 163.63GWh (13.31%) |
| Net Dry Season Energy (Peak) | 231.47 GWh (18.82%) |
| Net Wet Season Energy | 834.49 GWh (67.87%) |
| Net Annual Energy | 1,229.6 GWh (100.00%) |
| Hydrology | |
| Catchment Area | 909 km2 |
| Mean Annual Discharge | 40.0 m3/s |
| Design Discharge | 34.10 m3/s |
| Downstream Compensation Flow | 1.41 m3/s |
| Design Flood Discharge at Intake | 805 m3/s (1000-years Return Period) |
| Average Annual Precipitation | 1,605 mm |
| Peaking Reservoir | |
| Peaking Capacity | 4.5 Hours |
| Peaking Volume | 0.55 Million m3 |
| Full supply Level at Peaking Start | EL 2772.42 m |
| Water Level at Peaking End | EL 2767.86 m |
| Water Level at Peaking End Maximum Drawdown | 4.56 m |
| Diversion Weir & Undersluice | |
| Diversion Weir: | |
| Type | RCC with Gated Spillway with emergency spillway and Undersluice |
| Size | 48.0 m X 14.0 m |
| Weir Crest Elevation | EL 2760.00 m |
| Weir Foundation Level | EL 2738.42 m |
| Undersluice: | |
| Type | Frontal, Orifice Type |
| Undersluice Crest Level | EL 2756.00 |
| Undersluice Foundation Level | EL 2738.42 |
| No. of Gates | 1 Nos. |
| Size of Gate | 8.0 m x 6.0 m (W x H) |
| Intake | |
| Type | Side Intake, Orifice Type |
| Intake Invert Level | EL 2757.85 m |
| Nos. of Openings | 4 Nos. |
| Size of Each Opening | 5.6 m x 2.0 m (W x H) |
| Gravel Trap | |
| Type | RCC, Trapezoidal |
| Particle Size | 5 mm |
| Length | 25.0 m |
| Section | 25.0 m to 5.0 m (W) x 6.25 m to 7.5 m (H) |
| Flushing Gallery length | 58 m |
| Approach Canal | |
| Type | RCC, Rectangular |
| Length | 107 m |
| Size | 5.0 m x 4.5 m (W x H) |
| Approach Canal | |
| Type | RCC, Rectangular |
| Length | 107 m |
| Size | 5.0 m x 4.5 m (W x H) |
| Desilting Basin | |
| Type | RCC, Dufour, 2-Stage Continuous Flushing |
| Particle Size to be Removed | 0.15 mm |
| No. of Chambers | 4 Nos. |
| Basin Size | 140.0 m x 11.9 m x 7.68 m (L x B x H) |
| Flushing Channel Size | 0.85 m x 0.85 m (W x H) |
| Flushing Channel Length | 252 m (Total for Intermediate & End Flushing) |
| Headpond | |
| Type | RCC, Rectangular |
| Size | 46 m x 30 m x 18 m (L x B x H) |
| Static water Level | EL 2,759.39 m |
| Tunnel Inlet invert Level | EL 2,744.17 m |
| Headrace Tunnel | |
| Type | Inverted D-shaped |
| Size | 5.4 m x 5.4 m (W x H) |
| Length | 9200 m |
| Slope | 1 in 250 |
| Construction Adits | |
| No. of Adits | 5 Nos. |
| Type | Inverted D-shaped |
| Size | 5.4 m x 5.4 m (W x H) |
| Slope | 1 in 500 |
| Length of Adit #1 | 172 m |
| Length of Adit #2 | 398 m |
| Length of Adit #3 | 422 m |
| Length of Adit #4 | 186 m |
| Length of Adit #5 | 165 m |
| Total Length | 1343 m |
| Surge Shaft | |
| Section | RCC, circular, non-overflow |
| Diameter | 8.0 m |
| Height | 85.0 m |
| Static Level | EL 2,759.39 m |
| Max. Upsurge level | EL 2,786.79 m |
| Min. Downsurge Level | EL 2,737.09 m |
| Ventilation Tunnel Size | 5.4 m x 5.4 m (B x H) |
| Ventilation Tunnel Length | 144 m |
| Penstock | |
| Drop Shaft: | |
| No. of shafts | 2 Nos. |
| Type | Circular, Steel Lined |
| Diameter | 4.5 m |
| Height | 300 m (Shaft #1) & 279 m (Shaft #2) |
| Steel Lining | 3.5 m dia. MS pipe, 20 mm to 98 mm Thick |
| Horizontal Tunnel: | |
| Type | Inverted ‘D’, Steel Lined |
| Size | 5.4 m x 5.4 m (W x H) |
| Length | 421 m (Shaft #1) & 796 m (Shaft #2) |
| Steel Lining | 3.5 m Dia. MS pipe, 56 mm to 112 mm Thick |
| Surface Penstock: | |
| Type | MS Pipe Encased in Concrete |
| Diameter Before Manifold | 3.5 m |
| Thickness Before Manifold | 112 mm |
| Length Before Manifold | 10 m |
| Diameter After Manifold | 1.5 m |
| Thickness of Pipe in Manifold | 112 mm |
| Length of Pipe in Manifold | 116 m |
| Powerhouse | |
| Type | Surface |
| Size | 85.0 m x 21.0 m x 23.0 m (L x B x H) |
| Turbine Floor level | EL 2011.0 m |
| Service Bay Level | EL 2014.5 m |
| Crane Beam Level | 2026.0 m |
| Tailrace | |
| Type | RCC Box, Rectangular |
| Size | 5.0 m x 2.9 m (W x H) |
| Length | 285 m |
| Tailrace Outlet | Seti River |
| Elevation at Outlet | EL 2004.81 m |
| Turbine | |
| Type | Pelton, Vertical Axis |
| Number of units. | 5 Nos. |
| Rated Discharge | 45 MW (Each Unit) |
| Rated Discharge | 6.80 m3/s (Each Unit) |
| Rated Speed | 600 RPM |
| Efficiency | 91.0% |
| Turbine Axis Elevation | EL 2010.0 m |
| Generator | |
| Type | Salient Pole, Synchronous |
| Rated Capacity | 50.85 MVA (Each Unit) |
| Rated Voltage | 11 kV |
| Power Factor | 0.85 |
| Frequency | 50 Hz |
| No of Units | 5 |
| Excitation System | Brushless |
| Efficiency | 96% |
| Transformer | |
| Type | Outdoor, 1-Phase |
| Rated Capacity | 18.5 MVA (Each Unit) |
| Voltage Ratio | 132/11 KV |
| No of Units /td> | 15 Nos. + 1 (Spare) |
| Frequency | 50Hz |
| Cooling | ONAN |
| Efficiency | 99.00 % |
| Transmission Line | |
| Voltage Level | 132 kV, Double-Circuit (Cardinal) |
| Length | 126 km |
| Connection Point | NEA’s Lamki Sub-Station Kailali |
| Project Cost Estimate | |
| Total Project Cost (Excluding IDC) | NRs. 41,646 Million |
| Total Project Cost (Including IDC) | NRs. 47,900 Million |
| Specific Project Cost (Financial) | NRs. 22.18 crores (US$ 1,928) Per kW |
| Construction Period | 4 Years |
| Financial Indicators | |
| Reference year (Exchange Rate) | August 2019 (1 US$ = NRs. 115) |
| Interest Rate | 12% |
| B/C Ratio | 1.06 |
| NPV | NRs. 1,840 million |
| FIRR | 12.68% |
| Return on Equity (ROE) | 16.02% |
| Simple Payback Period | 6.47 years |
| Discounted Payback Period | 12.33 years |
Project Accessibility
The project site is accessible from Chainpur is 898 km from Kathmandu passing through Narayanghat, Butwal, Attariya, Dadeldhura and Khodpe. Out of this, Kathmandu to Attariya section (647 km) lies in the East-West Highway; Attariya to Khodpe section (141 km) lies in Mahakali Highway; whereas Khodpe to Chainpur section (110 km) is black-topped feeder road. From Chainpur, Rupatola is accessible by a 20 km long fair-weather road towards north-east. About 25 kilometer of road is required to be constructed by the Project for access to different sites
Accessibility of Project Site
- Kathmandu to Attariya– 647 km black topped
- Attariya to Khodpe – 141 km black topped
- Khodpe to Chainpur – 110 km black topped
- Chainpur to Rupatola- 20 Km fair-weather road
- Rupatola- PH- to be constructions by project
*Click on the pins to get the location details
